![]() |
Alexandria Chain Lakes Weather Center
|
|
Humidity
63%
|
Pressure
30.06"
|
Wind
11.5
mph (S)
|
Dew Point
64°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 2 12:00 PM | Thu, Oct 2 1:00 PM | Thu, Oct 2 2:00 PM | Thu, Oct 2 3:00 PM | Thu, Oct 2 4:00 PM | Thu, Oct 2 5:00 PM | Thu, Oct 2 6:00 PM | Thu, Oct 2 7:00 PM | Thu, Oct 2 8:00 PM | Thu, Oct 2 9:00 PM | Thu, Oct 2 10:00 PM | Thu, Oct 2 11:00 PM | Fri, Oct 3 12:00 AM | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 78°F | 78°F | 79°F | 80°F | 81°F | 79°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 68°F | 72°F | 74°F | 80°F | 83°F | 84°F | 86°F | 88°F | 88°F | 85°F | 80°F | 76°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 77°F | 79°F |
Feels Like | 79°F | 78°F | 79°F | 79°F | 81°F | 81°F | 78°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 68°F | 72°F | 73°F | 80°F | 82°F | 83°F | 85°F | 86°F | 86°F | 83°F | 80°F | 75°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 73°F | 76°F | 79°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 6% | 24% | 16% | 27% | 35% | 36% | 42% | 74% | 86% | 90% | 93% | 94% | 95% | 47% | 37% | 58% | 55% | 59% | 51% | 10% | 22% | 18% | 15% | 14% | 17% | 69% | 42% | 31% | 24% | 22% | 23% | 41% | 48% | 41% | 46% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 61% | 57% | 52% | 47% | 42% | 44% | 55% | 59% | 61% | 62% | 64% | 66% | 68% | 69% | 70% | 70% | 71% | 72% | 70% | 68% | 60% | 52% | 49% | 41% | 39% | 38% | 36% | 30% | 30% | 31% | 36% | 43% | 39% | 39% | 42% | 45% | 49% | 51% | 54% | 55% | 55% | 55% | 57% | 59% | 57% | 52% | 46% |
Dew Point | 64°F | 63°F | 62°F | 60°F | 58°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 54°F | 55°F | 56°F | 56°F | 53°F | 52°F | 52°F | 51°F | 52°F | 50°F | 50°F | 51°F | 52°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F |
Pressure | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" |
Wind Speed | 11.3 mph | 11.2 mph | 11.9 mph | 11.3 mph | 9.7 mph | 8.7 mph | 7 mph | 7 mph | 5.8 mph | 4.7 mph | 4.6 mph | 4.9 mph | 4.2 mph | 2.9 mph | 1.2 mph | 0.1 mph | 2.2 mph | 5.9 mph | 5.3 mph | 5.6 mph | 6.7 mph | 6.8 mph | 9.7 mph | 10.8 mph | 12.2 mph | 14.4 mph | 16.7 mph | 16 mph | 17.1 mph | 15.3 mph | 15 mph | 12.8 mph | 12.6 mph | 16.2 mph | 16.8 mph | 16.3 mph | 17.3 mph | 17.8 mph | 17.4 mph | 16.9 mph | 17.7 mph | 17.7 mph | 18.3 mph | 17.7 mph | 17.7 mph | 18.6 mph | 20.8 mph | 22.4 mph |
Wind Direction |
![]() 205° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 238° WSW | ![]() 262° W | ![]() 277° W | ![]() 278° W | ![]() 276° W | ![]() 278° W | ![]() 283° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 280° W | ![]() 194° SSW | ![]() 159° SSE | ![]() 171° S | ![]() 154° SSE | ![]() 137° SE | ![]() 129° SE | ![]() 138° SE | ![]() 145° SE | ![]() 160° SSE | ![]() 176° S | ![]() 187° S | ![]() 195° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 182° S | ![]() 174° S | ![]() 168° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 171° S | ![]() 172° S | ![]() 175° S | ![]() 179° S | ![]() 177° S | ![]() 178° S | ![]() 180° S | ![]() 179° S | ![]() 182° S | ![]() 183° S | ![]() 185° S | ![]() 189° S | ![]() 192° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 2 |
![]() Rain |
81 °F
|
61 °F
|
45% |
61% |
Friday
Oct 3 |
![]() Clouds |
88 °F
|
63 °F
|
0% |
39% |
Saturday
Oct 4 |
![]() Clouds |
89 °F
|
71 °F
|
0% |
37% |
Sunday
Oct 5 |
![]() Clouds |
79 °F
|
53 °F
|
0% |
37% |
Monday
Oct 6 |
![]() Clouds |
58 °F
|
41 °F
|
0% |
37% |
Tuesday
Oct 7 |
![]() Rain |
52 °F
|
37 °F
|
100% |
23% |
Wednesday
Oct 8 |
![]() Clear |
49 °F
|
28 °F
|
0% |
28% |
Thursday
Oct 9 |
![]() Clouds |
64 °F
|
33 °F
|
0% |
31% |
Friday
Oct 10 |
![]() Clouds |
62 °F
|
36 °F
|
0% |
34% |
Saturday
Oct 11 |
![]() Clear |
58 °F
|
41 °F
|
0% |
47% |
Sunday
Oct 12 |
![]() Clouds |
58 °F
|
36 °F
|
0% |
42% |
Monday
Oct 13 |
![]() Clouds |
63 °F
|
37 °F
|
0% |
43% |
Tuesday
Oct 14 |
![]() Rain |
56 °F
|
45 °F
|
100% |
83% |
Wednesday
Oct 15 |
![]() Clouds |
48 °F
|
35 °F
|
0% |
51% |
Thursday
Oct 16 |
![]() Clouds |
52 °F
|
28 °F
|
0% |
34% |
Friday
Oct 17 |
![]() Rain |
46 °F
|
36 °F
|
100% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Alexandria Chain Lakes News Alexandria Chain Lakes Photos Alexandria Chain Lakes Videos |